Asus ROG Strix G17 G713QM-K4219T
Manufacturer | ASUS |
Product Type | Gaming Laptop (2021) |
Model No | ROG STRIX G17 (G713QR-ES96) |
Operating System | Windows 10 Pro-64-bit |
Processor & Chipset | AMD Ryzen 9 5900HX Processor 8-Core, 16-thread 3.3GHz with Turbo Boost (up to 4.6GHz) and 16MB cache |
RAM Memory | 16 GB DDR4-3200MHz |
Solid State Drive (SSD) | 1 TB PCIe NVMe SSD |
Keyboard | Backlit Chiclet Keyboard Per-Key RGB Keyboard |
Pointing Device Type | Precision touchpad (PTP) technology supports up to four-finger smart gestures |
Physical Dimension | 39.5 x 28.2 x 2.34 ~ 2.75 cm (15.55 x 11.10 x 0.92 ~ 1.08) |
Weight | 2.70 Kg (5.95 lbs) |
Color Options | Eclipse Gray |
Memory card reader | Yes |
Security features | BIOS Administrator Password and User Password Protection, Kensington lock hole |
Manufacturer Warranty | 1 Year |
Body Material | Magnesium Alloy |
Display | |
Screen Size | 17.3 inches |
Resolution | 1080 x 1920 Pixels |
Screen Type | FHD 300Hz (3ms) IPS-Level, Anti-Glare (100% sRGB) Display |
Backlight Technology | Yes |
Graphics | NVIDIA GeForce RTX 3070 Max Performance |
Dedicated Graphic Card | 8 GB GDDR6 Graphics Card w/ ROG Boost |
Network & Communication | |
Wireless LAN | Intel Wi-Fi 6 (802.11ax) |
Bluetooth | Yes, 5.1 (Dual-band) 2×2 |
Ethernet Technology | Gigabit Ethernet LAN |
Battery & Power | |
Type & Capacity | 90WHrs, 4S1P, 4-cell Li-ion battery |
Battery Timing | Up to 8 Hours |
Power Supply Wattage | 240W AC Adapter Output: 20V DC, 12A, 240W Input: 100~240C AC 50/60Hz universal |
Interfaces/Ports | |
USB | 1x USB 3.2 Type C (Gen 2) w / Power Delivery and Display Port 3x USB 3.2 Type-A (Gen 1) 1x 3.5mm Combo Audio Jack 1x RJ45 LAN port |
HDMI | 1 x HDMI 2.0b |
VGA | IR webcam with Windows Hello support |
Audio | 2x 4W speaker with Smart Amp Technology |
Extras | |
More Features |
Aura Sync Light Bar, ROG Intelligent Cooling thermal system -Thermal Grizzly Liquid Metal Thermal Compound
|
Reviews
There are no reviews yet.